Apollo
-
An important thing to consider
- Standard Virtual Reception
- Smart Office All in One Packages
- Non-Geographic Numbers
BT charge a setup fee of 2p to landlines, 8p to mobile and 3p to international destination regardless of call duration. BT calls are charged at 60 second increments meaning a 10 second mobile call (should you hangup when greeted with a voicemail message) costs a massive 20.9p - the same call with Rocket costs just 1.6 p. Remember all Rocket line rental packages have built-in business continuity, UK service centre support and personal account management.
The more you spend the more you save
With the Apollo callplan your business benefits from volume discounts based on your committed spend and with quarterly revues to align your commitment to your actual spending patterns you can be sure to get the best prices available.
UK Call Centre Backup (Business continuity).
Should your telephone lines go down we will handle your calls, answering in your company name, taking messages, sales enquiries or orders and will even patch calls to individual staff members.
LOoK AT THESE ADDED VALUE FEATURES
| Built in disaster recovery (business continuity) | |
| UK based call centre for sales and service. | |
| Call centre integrates with BT Openreach |


Low cost business calls
| Monthly Spend | £200 | £500 | £1000 | BT |
| Line Rental Charges | Monthly Rental | Monthly Rental | Monthly Rental | Monthly Rental |
| Analogue | £11.95 | £11.25 | £10.50 | £15.24 |
| ISDN 2 two channels | £27.95 | £27.00 | £26.50 | £31.02 |
| ISDN 30 per channel | £15.95 | £15.00 | £14.50 | £16.45 |
| CALL charges | Per minute | Per minute | Per minute | Per minute |
| UK Landline Local | 1.9p | 1.5p | 1.2p | 2.7p |
| UK Landline National | 1.9p | 1.5p | 1.2p | 2.7p |
| Setup Charge | 0 | 0 | 0 | 2.0p |
| Calls to Mobiles | Per minute | Per minute | Per minute | Per minute |
| Vodafone | 9.5p | 9.0p | 8.5p | 12.9p |
| O2 | 9.5p | 9.0p | 8.5p | 12.9p |
| Orange | 9.5p | 9.0p | 8.5p | 12.9p |
| T Mobile | 9.5p | 9.0p | 8.5p | 12.9p |
| Setup Charge | 0 | 0 | 0 | 8.0p |
| International Destinations | Per minute | |||
| USA | 3p | 3p | 3p | 4.0p |
| France | 3p | 3p | 3p | 4.0p |
| Germany | 3p | 3p | 3p | 4.0p |
| Spain | 3p | 3p | 3p | 4.0p |
| Italy | 3p | 3p | 3p | 4.0p |
| China | 3p | 3p | 3p | 10.0p |
| Australia | 3p | 3p | 3p | 4.0p |
| Setup Charge | 0 | 0 | 0 | 3.0p |
| Contract period | 12 months | 12 months | 12 months | 12 months |

